|
VOLVO AUTO ITALIA - Public Relations |
|
2007 PRESS REVIEW and Clipping Analysis |
![]() |
| XC60 | . | Report Q1 - January - March | |
| S40 - V50 Face Lift | . | Report Q2 - April - June | |
| V70 - XC70 | . | Report Q3 - July - September | |
| CORPORATE | . | Report Q4 - October - December | |
| Edicola overall | . | Report Overall, on line MediaSpaceValueModel | |
| 2008 PRESS REVIEW and CLIPPINGS ANALYSIS. | . | Report Overall, Volvo vs Market | . |
| . | Edicola printable pages | ||
| .. | .. | ||
| 2005 winter challenge | |||
|
HIGHLIGHT: € 84.624.217,00 |
|
2007, media space value |
|
1.991, quoted articles |