| IQ Index | ||||
|
|
||||
| signature, | 10 points | |||
| cover, | 10 points | |||
| cover recall, | 10 points | |||
| photo opening articles, | 10 points | |||
| photo double page, | 10 points | |||
| photo view, | 1 point | |||
| photo colour or b&w, | photo's number | |||
| photo dimension, colour or b&w, | 3 small; 5 medium; 10 large; points each one | |||
| title item VOLVO, | 10 points | |||
| text item VOLVO, | 10 points | |||
| caption item VOLVO, | 10 points | |||
| AP Index | ||||
|
|
||||
| excellent, | 12 | |||
| very good, | 9 | |||
| good, | 8 | for the item/issued in consideration | ||
| moderate, | 7 | |||
| mediocre, | 6 | |||
| poor, | 4 | |||
| critical, | 2 | |||
| very bad, | 0 | |||
| accusing, | -2 | |||
|
|
| stargate |
| read me |