|
MEDIA SPACE VALUE -
"OVERALL" SNAPSHOT CLIPPING 2005 |
|
| media space value | 45.958.928,28 € |
| newspapers | 19.849.081,51 € |
| magazines | 26.109.846,79 € |
|
|
|
| circulation | 214.872.894 |
| diffusion | 167.359.717 |
| readership av. day | 813.593.757 |
|
|
|
| Articles, nr. | 1.382 |
| Newspapers | 541 |
| Magazine | 730 |
| cover, nr. | 14 |
| cover recall, nr. | 35 |
| Columns | 1.325 |
| Pages | 1.560 |
| Photos, nr. | 3.718 |
|
|
|
| stargate |
|
| key table |
|
| read me |
|
| XC RANGE | |
| media space value | 6.887.084,69 € |
| newspapers | 1.071.536,69 € |
| magazines | 5.815.548,01 € |
| circulation | 27.805.909 |
| diffusion | 21.521.050 |
| readership av. day | 119.276.912 |
| articles, nr. | 178 |
| newspapers | 40 |
| magazine | 127 |
| cover, nr. | 4 |
| cover recall, nr. | 4 |
| columns | 158 |
| pages | 342 |
| photos, nr. | 780 |
| CORPORATE (*with VOR included) | |
| media space value | 26.883.498,11 € |
| newspapers | 12.020.876,67 € |
| magazines | 14.862.621,38 € |
| circulation | 133.369.120 |
| diffusion | 104.614.541 |
| readership av. day | 492.326.403 |
| articles, nr. | 679 |
| newspapers | 260 |
| magazine | 356 |
| cover, nr. | 9 |
| cover recall, nr. | 17 |
| columns | 754 |
| pages | 814 |
| photos, nr. | 1.964 |
| D5 ENGINE 185CV | |
| media space value | 4.598.946,84 € |
| newspapers | 1.728.714,31 € |
| magazines | 2.870.232,51 € |
| circulation | 14.604.278 |
| diffusion | 11.593.094 |
| readership av. day | 58.417.097 |
| articles, nr. | 108 |
| newspapers | 37 |
| magazine | 59 |
| cover, nr. | 4 |
| cover recall, nr. | 4 |
| columns | 158 |
| pages | 342 |
| photos, nr. | 780 |
| C70 CONVERTIBLE | |
| media space value | 7.589.398,70 € |
| newspapers | 5.027.953,81 € |
| magazines | 2.561.444,88 € |
| circulation | 28.360.051 |
| diffusion | 22.046.613 |
| readership av. day | 111.606.773 |
| articles, nr. | 183 |
| newspapers | 85 |
| magazine | 78 |
| cover, nr. | - |
| cover recall, nr. | 6 |
| columns | 259 |
| pages | 161 |
| photos, nr. | 490 |