| Index WEB Pages Link 1 | download file |
| 2005 vs 2004 global report | *.pdf (ready to print) |
| Media Space Value Overall | *.pdf (idem) |
| Media Space Value per Model | *.pdf (idem) |
| Snapshot Volvo's Clippings | *.pdf (idem) |
| Articles per Model | *.pdf (idem) |
| Articles Nr.&Media Value Major headings | *.pdf (idem) |
| Major Headings by Headings, circulation&Co. | *.pdf (idem) |
| Major Heading Overall, circulation&Co. | *.pdf (idem) |
| print all pages | |
|
|
|
| back to general report index | |
| back to snapshot | |
| back to stargate | |